Jogadores em transmissão: 75
Nome | ||
---|---|---|
Jefe El Patron (Master Sorcerer - Level 1895) | 66 |
|
Onlyfanz Xd (Master Sorcerer - Level 1993) | 10 |
|
Tauz (Elder Druid - Level 1911) | 3 |
|
Chora Bebezao (Royal Paladin - Level 1147) | 2 |
|
Aquilesmeto Elbanano (Master Sorcerer - Level 911) | 1 |
|
Shiba Miyuki (Royal Paladin - Level 591) | 1 |
|
Duble (Royal Paladin - Level 1375) | 1 |
|
Yutube (Royal Paladin - Level 599) | 1 |
|
Taknie (Elite Knight - Level 1671) | 1 |
|
Serfields (Exalted Monk - Level 329) | 0 |
|
Kong The King (Elite Knight - Level 1111) | 0 |
|
Lyz Vicius (Royal Paladin - Level 552) | 0 |
|
Perri Jack (Royal Paladin - Level 1358) | 0 |
|
Caah Celeste (Exalted Monk - Level 590) | 0 |
|
Rcharlover (Royal Paladin - Level 740) | 0 |
|
Obakke (Master Sorcerer - Level 1342) | 0 |
|
Sean Duke (Royal Paladin - Level 464) | 0 |
|
Milds (Elite Knight - Level 714) | 0 |
|
Morgue Azteca (Royal Paladin - Level 783) | 0 |
|
Vons Maniaco (Master Sorcerer - Level 605) | 0 |
|
Von Tank (Elite Knight - Level 767) | 0 |
|
Clarified Monk (Exalted Monk - Level 540) | 0 |
|
Alejandra Magna (Master Sorcerer - Level 798) | 0 |
|
Alascaeta (Royal Paladin - Level 1035) | 0 |
|
Palladin Zika (Royal Paladin - Level 616) | 0 |
|
Svtnjc (Elder Druid - Level 220) | 0 |
|
Bolado (Royal Paladin - Level 1520) | 0 |
|
Girl Scout Cookies (Elite Knight - Level 1400) | 0 |
|
Dread Joe (Master Sorcerer - Level 327) | 0 |
|
Lobo Da Serra (Royal Paladin - Level 607) | 0 |
|
Loquillo (Elite Knight - Level 149) | 0 |
|
Florasz (Royal Paladin - Level 543) | 0 |
|
Samney (Exalted Monk - Level 677) | 0 |
|
Ameba Lord Maker (Royal Paladin - Level 328) | 0 |
|
Copyrightz (Exalted Monk - Level 888) | 0 |
|
Copies (Royal Paladin - Level 1868) | 0 |
|
Fabini Corporation (Royal Paladin - Level 508) | 0 |
|
Zezao Maker Terceiro (Elder Druid - Level 327) | 0 |
|
Care e Muerto (Royal Paladin - Level 1018) | 0 |
|
Edkill (Elite Knight - Level 647) | 0 |
|
Fragador (Druid - Level 234) | 0 |
|
Frizer (Master Sorcerer - Level 651) | 0 |
|
Sandritha (Royal Paladin - Level 1424) | 0 |
|
Nao Como Feijao Krl (Elite Knight - Level 330) | 0 |
|
Ek Boleta (Elite Knight - Level 801) | 1 |
|
Corizonnou (Royal Paladin - Level 343) | 0 |
|
Yiakala (Sorcerer - Level 303) | 0 |
|
Podali (Master Sorcerer - Level 193) | 0 |
|
Opaaquinao (Master Sorcerer - Level 258) | 0 |
|
Domineeringsson (Royal Paladin - Level 301) | 0 |
|
Wistfulmunch (Royal Paladin - Level 272) | 0 |
|
Paolha Cassarolha (Elite Knight - Level 695) | 0 |
|
Maangarosa (Royal Paladin - Level 612) | 0 |
|
Elyndoriel (Elite Knight - Level 478) | 0 |
|
Mocacino (Elite Knight - Level 524) | 0 |
|
Themora (Royal Paladin - Level 2679) | 0 |
|
Faeldor (Elite Knight - Level 463) | 0 |
|
Iladalin (Master Sorcerer - Level 272) | 0 |
|
Keldorium (Elite Knight - Level 329) | 0 |
|
Developerzin (Elite Knight - Level 710) | 0 |
|
Borg Slayer (Royal Paladin - Level 482) | 0 |
|
Megazord (Elite Knight - Level 1141) | 0 |
|
Lyffy (Royal Paladin - Level 417) | 0 |
|
Lavbanitsh (Royal Paladin - Level 324) | 0 |
|
Shadow Shooter (Royal Paladin - Level 1556) | 0 |
|
Momsheckus (Royal Paladin - Level 260) | 0 |
|
Arckglory (Royal Paladin - Level 455) | 0 |
|
Sir Elvis (Elder Druid - Level 622) | 0 |
|
Erick Jacao (Elite Knight - Level 674) | 0 |
|
Don Shirley (Elite Knight - Level 785) | 0 |
|
Ravenaldo (Elite Knight - Level 753) | 0 |
|
Mexidao Do Maluco (Elite Knight - Level 792) | 0 |
|
Zartex (Elite Knight - Level 1014) | 0 |
|
Ropilka (Master Sorcerer - Level 329) | 0 |
|
Nobabygalego (Elite Knight - Level 498) | 0 |
|
Copyright by Aurera-Global. Todos os direitos reservados.