# | Nome | Vocação | Skill |
---|---|---|---|
1 | Guiwolfestain | Master Sorcerer | 160 |
2 | Niluaxx | Royal Paladin | 153 |
3 | Holy Mary | Royal Paladin | 150 |
4 | Makavellik | Elite Knight | 150 |
5 | Elder Elementalist | Elder Druid | 150 |
6 | Love Weed | Royal Paladin | 148 |
7 | Ozunax | None | 143 |
8 | Eldrich | Elder Druid | 140 |
9 | Cartoon Fishergirl | Elite Knight | 139 |
10 | Arkal | None | 136 |
11 | Shina Vidok | Elder Druid | 134 |
12 | Denix Delux | Elder Druid | 133 |
13 | Khaos Galkas | Master Sorcerer | 131 |
14 | Pescador De Peixao | None | 130 |
15 | Pyro Monkey | None | 130 |
16 | Evoryum | None | 129 |
17 | Jonki Two | Elite Knight | 126 |
18 | Joaol | Master Sorcerer | 126 |
19 | Kozak Rookstayer | None | 125 |
20 | Elite Jhonezera | Elite Knight | 124 |
21 | Lozaum | None | 124 |
22 | John Lee | Royal Paladin | 122 |
23 | Explorer Rook | None | 120 |
24 | Rooker Garden | None | 119 |
25 | Tuntz | Royal Paladin | 118 |
26 | Kinator | Elite Knight | 118 |
27 | Askelad | Elite Knight | 117 |
28 | Army Defender | None | 116 |
29 | Kanix Pushzor | Elite Knight | 115 |
30 | Yami Sukihiro | Elite Knight | 114 |
31 | Knight Project | Elite Knight | 114 |
32 | Manchadito | None | 114 |
33 | Bewitching Cyprian | Master Sorcerer | 113 |
34 | Ozzy Braveheart | Elite Knight | 112 |
35 | Chikeen Kush | Master Sorcerer | 111 |
36 | Endygon | None | 111 |
37 | Sell Monk | Exalted Monk | 111 |
38 | Magnus | Elite Knight | 111 |
39 | Kara Kent | Elite Knight | 110 |
40 | Momoga | Elite Knight | 110 |
41 | Rybak Brajan | Paladin | 110 |
42 | Pala Do Hell | Royal Paladin | 109 |
43 | Hiven | Royal Paladin | 109 |
44 | Dragao Gerreiro | Royal Paladin | 108 |
45 | Azerutan | Elder Druid | 108 |
46 | The Baezs | Elder Druid | 107 |
47 | Don Emme | Elder Druid | 107 |
48 | Solo Level | None | 107 |
49 | Kaiyari | Elder Druid | 106 |
50 | Ellowy | Elder Druid | 106 |
Copyright by Aurera-Global. Todos os direitos reservados.